Product Classification
| Name | Cas No. | Name | Cas No. | 
|---|---|---|---|
| Leaf salicylate | 65405-77-8 | Methyl eugenol | 93-15-2 | 
| Leaf alcohol | 928-96-1 | Neryl acetate | 141-12-8 | 
| ??-Gurjunene | 489-40-7 | Styralyl acetate | 93-92-5 | 
| Linalyl Isobutyrate | 78-35-3 | Vanillyl alcohol | 498-00-0 | 
| Geranyl acetate | 105-87-3 | Gamma-Terpinene | 99-85-4 | 
| Linalyl acetate | 115-95-7 | Tetrahydrolinalool | 78-69-3 | 
| Geraniol | 106-24-1 | Benzylacetone | 2550-26-7 | 
| Citronellal | 106-23-0 | Tetramethylpyrazine | 1124-11-4 | 
| Linalool | 78-70-6 | Terpinen-4-ol | 562-74-3 | 
| p-Anisaldehyde | 123-11-5 | D-limonene | 7705-14-8 | 
| Citral | 5392-40-5 | Watermelon Ketone | 28940-11-6 | 
| Methyl salicylate | 119-36-8 | D-Linalool | 126-90-9 | 
| NeoAlloociMene | 7216-56-0 | 2,5-Dihydroxybenzoic acid | 490-79-9 | 
| Sandacanol | 28219-61-6 | Squalane | 111-01-3 | 
| Alpha-Hexylcinnamaldehyde | 101-86-0 | (1R)-(+)-??-Pinene | 7785-70-8 | 
| Castor oil | 8001-79-4 | Ocean propanal | 1205-17-0 | 
| ??-Pinene | 2437-95-8 | Ethyl Linalool | 10339-55-6 | 
| Sabinene | 3387-41-5 | Bornyl acetate | 76-49-3 | 
| Phellandrene | 99-83-2 | Citronellyl acetate | 150-84-5 | 
| Isophorone oxide | 10276-21-8 | limonene | 5989-54-8 | 
| 4-Ethylguaiacol | 2785-89-9 | Triethyl citrate | 77-93-0 | 
| Alpha-Terpineol | 10482-56-1 | triethyl O-acetylcitrate | 77-89-4 | 
| Dihydrocarveol | 619-01-2 | Rosmarinic acid | 20283-92-5 | 
| Carvone | 99-49-0 | Isobornyl acetate | 125-12-2 | 
| Polysandalwood alcohol | 107898-54-4 | sandalrome | 28219-61-6 | 
| 2-Methylundecanal | 110-41-8 | Menthyl Lactate | 17162-29-7 | 
| ??-Caryophyllene | 87-44-5 | Diethyl phthalate | 84-66-2 | 
| Phenethyl cinnamate | 103-53-7 | Gamma-ionone | 17283-81-7 | 
| alpha-Terpinene | 99-86-5 | Linalool oxide | 1365-19-1 | 
