Product Classification
| Efficacy | ID No. | Category | Main components | 
|---|---|---|---|
| Hydrating firming and brightening | QC001 | oil | Roses, lemons, Jojoba | 
| Brightening and moisturizing skin essence | QC002 | oil | Sweet orange, lavender, sweet almond | 
| Skin conditioning essence | QC003 | oil | Jojoba, lavender, jasmine, wheat germ | 
| Anti-acne skin serum | QC004 | oil | Tea tree, mint, olive, lemon | 
| Beard essential oil | QC005 | oil | Aloe vera, rosemary, glycerin | 
| Herbal treat hair oil | QC006 | oil | Camellia, ginger, flaxseed, platycypress | 
| Herbal essence for foot bath | QC007 | oil | Ginger, rosemary, cypress | 
| Herbal oil for fatigue relief | QC008 | oil | Ginger, Holly, mint, camphor | 
| Soothing sleep essence | QC009 | oil | Lavender, sandalwood, mugwort, wheat germ | 
| Anti-wrinkle moisturizing essence | QC010 | oil | Ylang-ylang, chamomile, lavender | 
| Oil control cooling essence | QC011 | oil | Mint, sweet orange, lemon, Jojoba | 
| Refreshing herbal essence | QC012 | oil | Mint, patchouli, lemon | 
| Metabolic boosting essential oil | QC013 | oil | Cypress, wormwood, rose, sweet orange | 
| Anti-blackhead essence | QC014 | oil | Lemon, tea tree, geranium, eucalyptus | 
| Promote skin circulation essence | QC015 | oil | Black pepper, ginger, carrot seeds | 
| Pore narrowing and cleansing essence | QC016 | oil | Geraniums, black pepper, pomelo | 
| Hydrating anti-wrinkle serum | QC017 | oil | Sandalwood, lavender, rose | 
| Custom compound essential oil | QC018 | oil | Repair scars, weight loss, muscle aches massage and other compound essential oils | 
